Canadian Solar 440W Super High Power Mono PERC TOP HiKu6 Black Frame with MC4
£88.11 £73.43
TOPHiKu6 N-type TOPCon technology 440W panel delivers high power, low power degradation and more reliability.
Module power up to 440 W & Module efficiency up to 22.5 %
Excellent anti-LeTID & anti-PID performance. Low power degradation, high energy yield
Lower temperature coefficient (Pmax): -0.29%/°C, increases energy yield in hot climate
Lower LCOE & system cost
Minimizes micro-crack impacts
Heavy snow load up to 5400 Pa, wind load up to 2400 Pa
This module has a black frame.
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Data Sheet EN
Installation Manual Canadian Solar
MCS Certificate Canadian Factory Inspection
Warranty Canadian Ku & Hiku 2022 12 Years
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 21.3 kg |
---|---|
Dimensions | 172.20 × 113.40 × 3.0 cm |
Supplier Part No: | CS6R-440MS-T-MC4-BF |
Weight: | 21.3 kg |
Rated Power: | 440W |
Price per Watt | 16.69p/Wp |
MCS Reference: | BABT8767-64-440W |
Length: | 1,722 mm |
Width: | 1,134 mm |
Depth: | 30 mm |
VMPP: | 32.4 V |
IMPP: | 13.59 A |
Isc: | 14.01 A |
Voc: | 39.40V |
Temp. Coefficient (Mpp): | -0.29 % |
Clamp position on panel: | Long side only |
Connector Type: | MC4 |
Efficiency: | 22.5% |
Pallet Size: | Oversized |
Reviews
There are no reviews yet.