Solis 60kW S5 3 Phase 6x MPPT – DC
£2,820.69 £2,350.58
S5-GC60K – Series 5 Three Phase Grid-Tied Inverter
Product Features
Max. efficiency of 98.7%
Type-II over-voltage surge protection for both DC and AC
Wide voltage range – Ultra low start-up voltage of 195V and max PV input voltage of 1100V
Max PV DC Power of 90kW
32A input per MPPT, 16A input for each PV string
Maximum output power of 66kW
6 MPPT design with precise MPPT algorithm, with 2 DC inputs per MPPT effectively reducing string mismatch
Intelligent monitoring, Smart I-V Curve Diagnosis
Integrated AFCI (DC arc-fault circuit protection)
IP66 Rated and C5 Anti-Corrosion Level
Integrated DC switch for emergency shut-down of PV power or safe PV maintenance
DC reverse-polarity protection
Supports PLC/GPRS/WiFi communication with less wiring and reduced installation costs
5-year standard warranty
Register on SolisCloud, to support remote upgrade and control
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
SMA SUNNY BOY 3.0-6.0 Datasheet -18 01 2020
SMA Sunny Boy 3.0-6.0 Installation Manual -12 12 2019
SMA Sunny Boy 3.0-6.0 Quick Reference – 08 11 2019
SMA Sunny Boy 3.0-6.0 – G98 Compliance Certificate – 27 05 2019
SMA Sunny Boy 3.0-6.0 – G99 Compliance Certificate – 27 05 2019
SMA ENA G100 Compliance – 23 05 2019
SMA Sunny Boy 3.0-6.0 – Certificate of compliance EMC – 07 03 2019
SMA Energy Systems – 09 05 2019
SMA ShadeFix Presentation – 26 05 2020
SMA Limited Factory Warranty – 01 10 2020
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 54.50 kg |
---|---|
Dimensions | 69.10 × 57.80 × 33.80 cm |
Supplier Part No: | SOL-S5-GC60K-DC |
Rated Power (W): | 60,000 |
Max DC Power (W): | 90,000 |
Inverter Phase: | 3 |
Total No. of Strings: | 12 |
MPPT Trackers: | 6 |
MPPT Voltage Range / Rated Input Voltage (V): | 180-1000 |
Start-up Input Voltage (V): | 195 |
Max. Input Voltage (V): | 1100 |
European Efficiency (%): | 98.30 |
Integrated DC Switch: | Yes |
Depth (mm): | 338 |
Height (mm): | 578 |
Width (mm): | 691 |
IP Rating | IP66 |
Weight (Kg): | 54.50 |
Warranty | 5 Years |
Reviews
There are no reviews yet.